Library Opens ▪ 8:00 am Mon-Fri; 2:00 pm Sun Closes ▪ 8:00 pm Mon-Thu & 1:00 pm Fri; 6:00pm Sun
Dewey | LC Subject Area | LC | Dewey Subject Area |
---|---|---|---|
000 | Generalities, Knowledge, Computers, Internet & Systems | QA | Mathematics, Computer Science |
TK | Electrical Engineering, Electronics | ||
010 | Bibliographies | AI | Indexes (General) |
Z1001-8999 | Bibliography | ||
020 | Library & Information Science | Z4-1000.5 | Books, Library Science |
030 | Encyclopedias & Books of Facts | AE | Encyclopedias |
AG | Dictionaries and other general reference works. |
||
AY | Yearbooks, Almanacs, Directories | ||
040 | [Unassigned] | - | - |
050 | Magazines, journals, & Serials | AP | Periodicals |
AN | Newspapers | ||
060 | Associations, organizations, & museums | AM | Museums. Collectors & Collecting |
AS | Academies and learned societies | ||
AY | Yearbooks, Almanacs, Directories | ||
070 | Journalism, Publishing, News media | AN | Newspapers |
PN | .Journalism | ||
080 | Quotations | AC | Collections. Series. Collected Works. |
090 | Manuscripts & Rare Books | Z4-115 | History of Books, Writing |
Dewey | LC Subject Area | LC | Dewey Subject Area |
---|---|---|---|
100 | Philosophy | B | Philosophy history, systems |
110 | Metaphysics | B | Philosophy history, systems |
BD | Speculative philosophy | ||
BH | Aesthetics. | ||
120 | Epistemology | BD | Speculative philosophy |
130 | Astrology, parapsychology, occult | BF1001-1999 | Parapsychology. Occult Sciences |
140 | Philosophical Schools of Thought | B | Philosophy history, systems |
BD | Speculative philosophy | ||
150 | Psychology | BF1-940 | Psychology |
160 | Logic | BC | Logic |
170 | Ethics | BJ | Ethics. Social usage. Etiquette. |
180 | Ancient, medieval & Eastern philosophy | B | Philosophy history |
BL | Religions, Mythology. Rationalism | ||
BQ | Buddhism | ||
190 | Modern Western Philosophy | B | Philosophy history. Systems. |
Dewey | LC Subject Area | LC | Dewey Subject Area |
---|---|---|---|
200 | Religion | BL | Religions. Mythology. |
210 | Philosophy and Theory of Religion | B | Philosophy history |
BL | Religions. Mythology. | ||
220 | The Bible | BS | The Bible |
230 | Christianity & Christian theology | BR | Christianity |
240 | Christian practice & observance | BR | Christianity |
BT | Doctrinal Theology | ||
250 | Christian pastoral practice & religious orders | BR | Christianity |
BT | Doctrinal Theology | ||
260 | Church organization, social work & worship | BR | Christianity |
BT | Doctrinal Theology | ||
270 | History of Christianity | BR | Christianity |
BT | Doctrinal Theology | ||
280 | Christian Denominations | BT | Practical theology |
BX | Christian denominations & sects | ||
290 | Other Religions | BL | Religions |
BM | Judaism | ||
BP | Islam. Bahism. Theosophy | ||
BQ | Buddhism |
Dewey | LC Subject Area | LC | Dewey Subject Area |
---|---|---|---|
300 | Social Sciences, sociology, & anthropology | H | Social Sciences (general) |
HM | Sociology (general & theoretical) | ||
HN | Social history. Social problems. Social reform. | ||
HQ | Family. Marriage. Women | ||
HS | Social Groups. Societies. Clubs. | ||
HT | Communities. Classes. Race. |
||
310 | Statistics | HA | Statistics |
320 | Political Science | HX | Socialism. Communism. Anarchism. |
J | Political Science. Legislative and executive papers. (general) | ||
JA | General works. | ||
JC | Political Theory. Theory of the state. |
||
JF | Constitutional history and administration | ||
JK | Constitutional history (U.S.) | ||
JL | Constitutional history (British America, Latin America) | ||
JN | Constitutional history (Europe) | ||
JQ | Constitutional history (Asia, Africa, Australia Oceania) | ||
JS | Local Government. | ||
JV | Colonies and colonization. Emigration and immigration. | ||
JX | International law. International Relations. | ||
330 | Economics | HB | Economic theory. Demography. |
HC | Economic history & conditions. | ||
HD | Economic history: agriculture & conditions. | ||
HE | Transportation and communication | ||
HF | Commerce (general) | ||
HG | Finance | ||
HJ | Public Finance | ||
340 | Law | JX | International Law |
K | Law | ||
KD | Law of United Kingdom & Ireland | ||
KE | Law of Canada | ||
KF | Law of United States | ||
KG | Law of Latin America | ||
KH | Law of South America | ||
KJ | Law of Europe | ||
350 | Public Administration & Military Science | HJ | Public Finance |
JF | Constitutional history & administration | ||
JS | Local government | ||
U (all) | Military Science | ||
V (all) | Naval Science | ||
360 | Social Problems & Social Services | HN | Social history, social problems. Social reform. |
HV | Social pathology. Social & public welfare. Criminology. | ||
370 | Education | L (all) | Education |
380 | Commerce, communications & transportation | HE | Transportation and Communication |
HF | Commerce (general) | ||
390 | Customs, Etiquette, Folklore | BJ | Ethics. Social usage. Etiquette. |
CE | Technical chronology. Calendar. | ||
GR | Folklore | ||
GT | Manners and customs (general) |
Dewey | LC Subject Area | LC | Dewey Subject Area |
---|---|---|---|
400 | Language | P | Philology and linguistics (general) |
AG | Dictionaries | ||
410 | Linguistics | P | Philology and linguistics (general) |
420 | English and Old English Languages | PE | English philology and languages |
430 | German & related languages | PD | Germanic philology and languages |
PF | West Germanic philology and languages | ||
440 | French & related languages | PC | Romance philology and languages |
450 | Italian, Romanian & related languages | PC | Romance philology and languages |
460 | Spanish & Portuguese Languages | PC | Romance philology and languages |
470 | Latin & Italic Languages | PA | Classical philology and literature. Byzantine and modern Greek literature. Medieval and modern Latin literature. |
PC | Romance philology and languages |
||
480 | Classical & modern Greek Language | PA | Classical philology and literature. Byzantine and modern Greek literature. Medieval and modern Latin literature. |
490 | Other language | PB | Celtic language & literatures. |
PG | Slavic, Baltic, Albanian language & literature. | ||
PH | Finno-Ugarian, Basque languages & literature. | ||
PJ | Egyptian, Coptic, Hamitic, and Semitic philology & languages | ||
PK | Indo-Iranian languages & literatures. | ||
PL | Eastern Asian, Oceanian, African languages & literatures. |
||
PM | American Indian and artificial languages. |
Dewey | LC Subject Area | LC | Dewey Subject Area |
---|---|---|---|
500 | Science | Q | Science (General) |
510 | Mathematics | QA | Mathematics. Computer Science. |
520 | Astronomy | QB | Astronomy |
530 | Physics | QC | Physics |
540 | Chemistry | QD | Chemistry. Crystallography |
550 | Earth Sciences & Geology | QE | Geology. |
GC | Oceanography. | ||
560 | Fossils & Prehistoric life | GF | Human ecology. Anthropogeography. |
GN | Anthropology. | ||
QE | Geology. | ||
QH | Natural history. Biology. | ||
570 | Biology & Life Sciences | QH | Natural history. Biology. |
QP | Physiology | ||
QR | Microbiology | ||
580 | Plants (Botany) | QK | Botany |
590 | Animals (Zoology) | QL | Zoology |
Dewey | LC Subject Area | LC | Dewey Subject Area |
---|---|---|---|
600 | Technology | T | Technology (general) |
610 | Medicine | QM | Human Anatomy. |
R (all) | Medicine (general) | ||
RA | Public aspects of medicine. State medicine. Public health. | ||
RB | Pathology. | ||
RC | Internal medicine. Practice of medicine. | ||
RD | Surgery. |
||
RE | Ophthalmology. | ||
RF | Otorhinolaryngology. | ||
RG | Gynecology and Obstetrics. | ||
RJ | Pediatrics. | ||
RK | Dentistry. | ||
RL | Dermatology. | ||
RM | Therapeutics. Pharmacology. |
||
RS | Pharmacy and material medica. | ||
RT | Nursing. | ||
RV | Botanic. Thomsonian and Eclectic medicine. | ||
RX | Homeopathy. | ||
RZ | Other systems of medicine. |
||
620 | Engineering | TA | Engineering. (General) Civil engineering. (General) |
TC | Hydraulic Engineering | ||
TD | Environmental technology. Sanitary engineering. | ||
TE | Highway engineering. Roads and pavements. | ||
TF | Railroad engineering & operation | ||
TG | Bridge engineering | ||
TJ | Mechanical engineering & machinery. | ||
TK | Electrical engineering. Electronics. Nuclear engineering. | ||
TL | Motor vehicles. Aeronautics. Astronautics. | ||
TN | Mining engineering. Metallurgy. | ||
TR | Photography. | ||
630 | Agriculture | S (all) | Agriculture. Plant and Animal Industry. |
SB | Plant culture. | ||
SD | Forestry. | ||
SF | Animal culture. | ||
SH | Aquaculture. Fisheries. Angling. | ||
SK | Hunting. | ||
640 | Home & Family Management | TT | Handicrafts. Arts & crafts. |
TX | Home economics. | ||
650 | Management & Public Relations | H | Social Sciences (general) |
HA | Statistics. | ||
HB | Economic Theory. Demography. | ||
HC | Economic History & Conditions. | ||
HD | Economic History: Agriculture & industries. | ||
HF | Commerce. (general) | ||
HG | Finance. |
||
HM | Public Finance. | ||
660 | Chemical Engineering | TP | Chemical technology |
670 | Manufacturing | TS | Manufactures. |
680 | Manufacturing specific products | TS | Manufactures. |
TT | Graphic Arts. | ||
690 | Building & Construction | TH | Building construction. |
Dewey | LC Subject Area | LC | Dewey Subject Area |
---|---|---|---|
700 | Arts | N | Visual Arts. |
NX | Arts in General. | ||
710 | Landscaping & area planning | SB | Plant culture |
720 | Architecture | NA | Architecture |
730 | Sculpture, ceramics & metalwork | NB | Sculpture |
CJ | Numismatics | ||
740 | Drawing & Decorative Arts | NC | Drawing. Design. Illustration. |
NK | Decorative arts. Applied arts. Decoration and ornament. |
||
750 | Painting | ND | Painting |
760 | Graphic Arts | NC | Drawing. Design. Illustration |
ND | Painting |
||
NE | Print media. | ||
770 | Photography | TR | Photography. |
780 | Music | M | Music, instrumental and vocal. |
ML | Literature of Music. | ||
MT | Musical instruction & study. | ||
790 | Sports, games & entertainment | GV | Recreation. Leisure. |
Dewey | LC Subject Area | LC | Dewey Subject Area | 800 | Literature, rhetoric & criticism | P (all) | Language and Literature |
---|---|---|---|
PN | Literary history and collections. Theater, oratory, journalism | 810 | American literature in English | PS | American literature |
PZ | Juvenile belles letters | 820 | English & Old English literatures | PR | English literature |
PZ | Juvenile belles letters | 830 | German & Related literatures | PT | Germanic literature |
PZ | Juvenile belles letters | 840 | French & Related literatures | PQ | Romance Literature |
PZ | Juvenile belles letters | 850 | Italian, Romanian & related literatures | PQ | Romance Literature |
PZ | Juvenile belles letters | 860 | Spanish & Portuguese literatures | PQ |
Romance Literature |
PZ | Juvenile belles letters | 870 | Latin & Italic literatures | PQ | Classical philology and literature. Byzantine and modern Greek literature. Medieval and modern Latin literature. |
PZ | Juvenile belles letters | 880 | Classical & modern Greek literatures | PA | Classical philology and literature. Byzantine and modern Greek literature. Medieval and modern Latin literature. |
PZ | Juvenile belles letters | ||
890 | Other literatures | PB | Celtic language & literatures. |
PG | Slavic, Baltic, Albanian language & literature. | ||
PH | Finno-Ugarian, Basque languages & literature. | ||
PJ | Egyptian, Coptic, Hamitic, and Semitic philology & languages | ||
PK | Indo-Iranian languages & literatures. | PL | Eastern Asian, Oceanian, African languages & literatures. |
PZ | Juvenile belles letters. |
Dewey | LC Subject Area | LC | Dewey Subject Area |
---|---|---|---|
900 | History |
CB | History of Civilization. |
D (all) | History and Topography (except America) | ||
E (all) | America and U.S. (general) | ||
F (all) | United States (local) and America except the U.S. | ||
910 | Geography & Travel | G | Geography (general) |
GA | Mathematical geography. Cartography. | ||
GB | Physical geography. | ||
920 | Biography & Genealogy | CD |
Diplomatics. Archives. Seals. |
CR | Heraldry. | ||
CS | Genealogy. | ||
CT | Biography. | ||
930 | History of the Ancient World (to ca. 499 A.D.) | CB | History of Civilization. |
CC | Archaeology. | ||
CN | Epigraphy. Inscriptions. | ||
DA | Great Britain. | ||
DAW | Central Europe. | ||
DB | Austria. Lichtenstein, Hungary, Czechoslovakia. | ||
DC | France. Andorra. Monaco. | ||
DD | Germany. East Germany. | ||
DE | Classical Antiquity, Mediterranean | ||
DF | Greece. | ||
DG | Italy. Malta. | ||
940 | History of Europe (ca 500 A.D.) | DA | Great Britain. |
DAW | Central Europe. |
||
DB | Austria. Lichtenstein, Hungary, Czechoslovakia. | ||
DC | France. Andorra. Monaco. | ||
DD | Germany. East Germany. | ||
DF | Greece. | ||
DG |
Italy. Malta. | ||
DH | Belgium. Luxemburg. | ||
DJ | Holland. | ||
DJK | Eastern Europe. | ||
DK | Soviet Union. Poland. | ||
DL | Scandinavia. | ||
DP | Spain. Portugal. | ||
DQ | Switzerland. | ||
DR | Balkan Peninsula. | ||
950 | History of Asia | DS | Asia |
960 | History of Africa | DT | Africa |
970 | History of North America | E (all) | America and U.S. (general) |
F 1-1392 | United States (local). North America including Mexico. | ||
980 | History of South America | F 1401- 3799 | Central and South America |
990 | History of other regions | DU | Australia and Oceania. |
Copyright © 2024 Kilgore College of Kilgore, TX. All rights reserved.
Randolph C. Watson Library 1100 Broadway -- Kilgore, Texas 75662 | Phone: 903.983.8237
Comments & Suggestions | Contact Webmaster