Library Opens ▪ 8:00 am Mon-Fri; 2:00 pm Sun Closes ▪ 8:00 pm Mon-Thu & 1:00 pm Fri; 6:00pm Sun
LC | LC Subject Area | Dewey | Dewey Subject Area |
---|---|---|---|
A | General Works | - | - |
AC | Collections. Series. Collected Works. | 080 | Quotations |
AE | Encyclopedias | 030 | Encyclopedia & Books of Facts |
AG | Dictionaries and other general Reference works | 030 | Encyclopedia & Books of Facts |
400 | Language | ||
AI | Indexes (general) | 010 | Bibliographies |
AM | Museums: Collectors & Collecting | 060 | Associations, organizations & museums |
AN | Newspapers | 050 | Magazines, journals & Serials |
070 | Journalism, Publishing, News media | ||
AP | Periodicals | 050 | - |
AS | Academies and learned societies | 060 | - |
AY | Yearbooks. Almanacs. Directories. | 030 | - |
060 | - | ||
AZ | History of scholarship & learning | 000 | - |
LC | LC Subject Area | Dewey | Dewey Subject Area |
---|---|---|---|
B | Philosophy, Psychology, Religion | - | - |
B | Philosophy history. Systems. | 100 | Philosophy |
110 | Metaphysics | ||
140 | Philosophical Schools of Thought | ||
180 | Ancient, medieval & Eastern Philosophy | ||
190 | Modern Western Philosophy | ||
210 | Philosophy and Theory of Religion | ||
BC | Logic | 160 | Logic |
BD | Speculative philosophy | 110 | Metaphysics |
120 | Epistemology | ||
140 | Philosophical Schools of Thought | ||
BF1-940 | Psychology | 150 | Psychology |
BF1001-1999 | Parapsychology. Occult Sciences. | 130 | Astrology, parapsychology, occult |
BH | Aesthetics | 110 | Metaphysics |
BJ | Ethics. Social usages. Etiquette | 170 | Ethics |
390 | Customs, Etiquette, Folklore | ||
BL | Religions. Mythology. Rationalism. | 180 | Ancient, medieval &Eastern philosophy |
200 | Religion | ||
210 | Philosophy and Theory of Religion | ||
290 | Other Religions | ||
BM | Judaism | 290 | Other Religions |
BP | Islam. Bahism. Theosophy. | 290 | Other Religions |
BQ | Buddhism | 180 | Ancient, medieval & Eastern philosophy |
290 | Buddhism | ||
BR | Christian | 230 | Christianity & Christian theology |
240 | Christian practice & observance | ||
250 | Christian pastoral practice & religious orders | ||
260 | Church organization, social work & worship | ||
270 | History of Christianity | ||
BS | Bible | 220 | The Bible |
BT | Doctrinal theology | 240 | Christian practice & observance |
250 | Christian pastoral practice & religious orders | ||
260 | Church organization, social work & worship | ||
270 | History of Christianity | ||
280 | Christian Denominations | ||
BV | Practical theology | 260 | Church organization, social work & worship |
BX | Christian denominations and sects. | 280 | Christian Denominations |
LC | LC Subject Area | Dewey | Dewey Subject Area |
---|---|---|---|
C | Auxiliary Sciences of History | - | - |
CB | History of Civilization | 900 | History |
930 | History of the Ancient World (to ca. 499 A.D.) | ||
CC | Archaeology | 930 | History of the Ancient World (to ca. 499 A.D.) |
CD | Diplomatics. Archives. Seals | 920 | Biography & Genealogy |
CE | Technical chronology. Calendar | 390 | Customs, Etiquette, Folklore |
CJ | Numismatics | 730 | Numismatics |
CN | Epigraphy. Inscriptions. | 930 | History of the Ancient World (to ca. 499 A.D.) |
CR | Heraldry | 920 | Biography & Genealogy |
CS | Genealogy | 920 | Biography & Genealogy |
CT | Biography (general) | 920 | Biography & Genealogy |
LC | LC Subject Area | Dewey | Dewey Subject Area |
---|---|---|---|
D | History and Topography (except America) | - | |
D | History (general) | 900 | History |
DA | Great Britain | 900 | History |
930 | History of the Ancient World (to ca. 499 A.D.) | ||
940 | History of Europe (ca 500 A.D.) | ||
DAW | Central Europe | 900 | History |
930 | History of the Ancient World (to ca. 499 A.D.) | ||
940 | History of Europe (ca 500 A.D.) | ||
DB | Austria. Liechtenstein. Hungary. Czechoslovakia |
900 | History |
930 | History of the Ancient World (to ca. 499 A.D.) | ||
DC | France. Andorra. Monaco | 900 | History |
930 | History of the Ancient World (to ca. 499 A.D.) | ||
940 | History of Europe (ca 500 A.D.) | ||
DD | Germany. East Germany. Prussia | 900 | History |
930 | History of the Ancient World (to ca. 499 A.D.) | ||
940 | History of Europe (ca 500 A.D.) | ||
DE | Classical antiquity, Mediterranean region | 900 | History |
930 | History of the Ancient World (to ca. 499 A.D.) | ||
DF | Greece | 900 | History |
930 | History of the Ancient World (to ca. 499 A.D.) | ||
940 | History of Europe (ca 500 A.D.) | ||
DH | Belgium and Luxemburg | 900 | History |
940 | History of Europe (ca 500 A.D.) | ||
DJ | Holland | 900 | History |
940 | History of Europe (ca 500 A.D.) | ||
DJK | Eastern Europe | 900 | History |
940 | History of Europe (ca 500 A.D.) | ||
DK | Soviet Union. Poland | 900 | History |
940 | History of Europe (ca 500 A.D.) | ||
DL | Scandinavia | 900 | History |
940 | History of Europe (ca 500 A.D.) | ||
DP | Spain. Portugal | 900 | History |
940 | History of Europe (ca 500 A.D.) | ||
DQ | Switzerland | 900 | History |
940 | History of Europe (ca 500 A.D.) | ||
DR | Balkan Peninsula | 900 | History |
940 | History of Europe (ca 500 A.D.) | ||
DS | Asia | 900 | History |
950 | History of Asia | ||
DT | Africa | 900 | History |
960 | History of Africa | ||
DU | Australia and Oceania | 900 | History |
990 | History of other regions | ||
DX | Gypsies | 900 | History |
LC | LC Subject Area | Dewey | Dewey Subject Area |
---|---|---|---|
E | America and U.S. (general) | - | - |
E11-135 | America (general). North American Indians | 900 | History |
970 | History of North America | ||
E11-135 | U.S. (general) | 900 | History |
970 | History of North America |
LC | LC Subject Area | Dewey | Dewey Subject Area |
---|---|---|---|
F | United States (local) and America except the U.S. | - | - |
F1-970 | United States (local) | 900 | History |
970 | History of North America | ||
F1001-1392 | North America except U.S., including Mexico | 900 | History |
970 | History of North America | ||
F1401-3799 | Central and South America | - | - |
LC | LC Subject Area | Dewey | Dewey Subject Area |
---|---|---|---|
G | Geography. Maps. Anthropology. Recreation | - | - |
G | Geography (general). Atlases. Globes. Maps. | 910 | Geography & Travel |
GA | Mathematical geography. Cartography | 910 | Geography & Travel |
GB | Physical geography | 910 | Geography & Travel |
GC | Oceanography | 550 | Earth Sciences & Geology |
GF | Human ecology. Anthropogeography | 560 | Fossils & Prehistoric life |
GN | Anthropology | 560 | Fossils & Prehistoric life |
GR | Folklore | 390 | Customs, Etiquette, Folklore |
GT | Manners and customs (general) | 390 | Customs, Etiquette, Folklore |
GV | Recreation. Leisure | 790 | Sports, games & entertainment |
LC | LC Subject Area | Dewey | Dewey Subject Area |
---|---|---|---|
H | Social sciences | - | - |
H | Social sciences (general) | 300 | Social Sciences (general) |
650 | Management & Public Relations | ||
HA | Statistics | 310 | Statistics |
650 | Management & Public Relations | ||
HB | Economic theory. Demography | 330 | Economics |
650 | Management & Public Relations | ||
HC | Economic history and conditions | 330 | Economics |
650 | Management & Public Relations | ||
HD | Economic history: Agriculture and industries | 330 | Economics |
650 | Management & Public Relations | ||
HE | Transportation and communication | 330 | Economics |
380 | Commerce, communications & transportation | ||
HF | Commerce (general) | 330 | Economics |
380 | Commerce, communications & transportation | ||
650 | Management & Public Relations | ||
HG | Finance | 330 | Economics |
650 | Management & Public Relations | ||
HJ | Public finance | 330 | Economics |
350 | Public Administration & Military Science | ||
HM | Sociology (general and theoretical) | 330 | Social Sciences (general) |
650 | Management & Public Relations | ||
HN | Social history. Social problems. Social reform | 330 | Social Sciences (general) |
650 | Social Problems & Social Services | ||
HQ | Family. Marriage. Women | 300 | Social Sciences (general) |
HS | Social groups. Societies. Clubs. | 300 | Social Sciences (general) |
HT | Communities. Classes. Races | 300 | Social Sciences (general) |
HV | Social pathology. Social and public welfare. Criminology | 360 | Social Problems & Social Services |
HX | Socialism. Communism. Anarchism. | 320 | Political Science |
LC | LC Subject Area | Dewey | Dewey Subject Area |
---|---|---|---|
J | Political Science | - | - |
J | Legislative and executive papers (general) | 320 | Political Science |
JA | General works | 320 | Political Science |
JC | Political theory. Theory of the State | 320 | Political Science |
JF | Constitutional history and administration | 320 | Political Science |
350 | Public Administration & Military Science | ||
JK | Constitutional history (United States) | 320 | Political Science |
JL | Constitutional history (British America, Latin America) | 320 | Political Science |
JN | Constitutional history (Europe) | 320 | Political Science |
JQ | Constitutional history (Asia, Africa, Australia, Oceania) | 320 | Political Science |
JS | Local government | 320 | Political Science |
350 | Public Administration & Military Science | ||
JV | Colonies and colonization. Emigration and immigration | 320 | Political Science |
JX | International law. International relations | 320 | Political Science |
340 | Law |
LC | LC Subject Area | Dewey | Dewey Subject Area |
---|---|---|---|
K | Law | - | - |
KD | Law of the United Kingdom and Ireland | 340 | Law |
KE | Law of Canada | 340 | Law |
KF | Law of the United States | 340 | Law |
KG | Law of Latin America | 340 | Law |
KH | Law of South America | 340 | Law |
KJ | Law of Europe | 340 | Law |
LC | LC Subject Area | Dewey | Dewey Subject Area |
---|---|---|---|
L | Education | - | - |
L | General works | 370 | Education |
LA | History of education | 370 | Education |
LB | Theory and practice. Teaching | 370 | Education |
LC | Special aspects of education | 370 | Education |
LD-LG | Individual institutions (by place) | 370 | Education |
LH | College and school magazines and papers | 370 | Education |
LJ | Student fraternities and societies | 370 | Education |
LT | Textbooks | 370 | Education |
LC | LC Subject Area | Dewey | Dewey Subject Area |
---|---|---|---|
M | Music | - | - |
M | Music, instrumental and vocal | 780 | Music |
ML | Literature of music | 780 | Music |
MT | Musical instruction and study | 780 | Music |
LC | LC Subject Area | Dewey | Dewey Subject Area |
---|---|---|---|
N | Fine Arts | - | - |
N | Visual arts | 700 | Arts |
NA | Architecture | 720 | Architecture |
NB | Sculpture | 730 | Sculpture, ceramics & metalwork |
NC | Drawing. Design. Illustration | 740 | Drawing & Decorative Arts |
760 | Graphic Arts | ||
ND | Painting | 750 | Painting |
760 | Graphic Arts | ||
NE | Print Media | 760 | Graphic Arts |
NK | Decorative arts. Applied arts. Decoration and ornament |
740 | Drawing & Decorative Arts |
NX | Arts in general | 700 | Arts |
LC | LC Subject Area | Dewey | Dewey Subject Area |
---|---|---|---|
P | Language and Literature | - | - |
P | Philology and linguistics (general) | 400 | Language |
410 | Linguistics | ||
800 | Literature, rhetoric & criticism | ||
PA | Classical philology and literature. Byzantine and modern Greek literature Medieval and modern Latin literature. | 470 | Latin & Italic Languages |
480 | Classical & modern Greek Language | ||
800 | Literature, rhetoric & criticism | ||
880 | Classical & modern Greek literatures | ||
PB | Celtic languages and literature | 490 | Other language |
890 | Other literatures | ||
PC | Romance philology and languages | 440 | French & related languages |
450 | Italian, Romanian & related languages | ||
460 | Spanish & Portuguese Languages | ||
470 | Latin & Italic Languages | ||
800 | Literature, rhetoric & criticism | ||
PD | Germanic philology and languages | 430 | German & related languages |
800 | Literature, rhetoric & criticism | ||
PE | English philology and languages | 420 | English and Old English Languages |
800 | Literature, rhetoric & criticism | ||
PF | West Germanic philology and languages | 420 | English and Old English Languages |
800 | Literature, rhetoric & criticism | ||
PG | Slavic, Baltic, Albanian language and literature | 490 | Other language |
800 | Literature, rhetoric & criticism | ||
890 | Other literatures | ||
PH | Finno-Ugrian, Basque languages and literatures | 490 | Other language |
800 | Literature, rhetoric & criticism | ||
890 | Other literatures | ||
PJ | Egyptian, Coptic, Hamitic, and Semitic philology and languages | 490 | Other language |
800 | Literature, rhetoric & criticism | ||
890 | Other literatures | ||
PK | Indo-Iranian languages and literature | 490 | Other language |
800 | Literature, rhetoric & criticism | ||
890 | Other literatures | ||
PL | Eastern Asian, Oceanian, African languages and literatures | 490 | Other language |
800 | Literature, rhetoric & criticism | ||
890 | Other literatures | ||
PM | American Indian and artificial languages |
490 | Other language |
800 | Literature, rhetoric & criticism | ||
PN | Literary history and collections, theater, oratory, journalism | 070 | Journalism, Publishing, News Media |
800 | Literature, rhetoric & criticism | ||
PQ | Romance literature | 800 | Literature |
840 | French & Related literatures | ||
850 | Italian, Roman & related literatures | ||
860 | Spanish & Portuguese literatures | ||
870 | Latin & Italic literatures | ||
PR | English literature | 800 | Literature |
820 | English & Old English literatures | ||
PS | American literature | 800 | Literature |
810 | American literature in English | ||
PT | Germanic literatures | 800 | Literature |
830 | German & Related literatures | ||
PZ | Juvenile belles letters | 800 | Literature |
810 | American literature in English | ||
820 | English & Old English literatures | ||
830 | German & Related literatures | ||
840 | French & Related literatures | ||
850 | Italian, Roman & related literatures | ||
860 | Spanish & Portuguese literatures | ||
870 | Latin & Italic literatures | ||
880 | Classical & modern Greek literatures | ||
890 | Other literatures |
LC | LC Subject Area | Dewey | Dewey Subject Area |
---|---|---|---|
Q | Science | - | - |
Q | Science (general) | 500 | Science |
QA | Mathematics. Computer science | 000 | Generalities, Knowledge, Computers, Internet & Systems |
510 | Mathematics | ||
QB | Astronomy | 520 | Astronomy |
QC | Physics | 530 | Physics |
QD | Chemistry. Crystallography | 540 | Chemistry |
QE | Geology | 550 | Earth Sciences & Geology |
560 | Fossils & Prehistoric life | ||
QH | Natural history. Biology | 560 | Fossils & Prehistoric life |
570 | Biology & Life Sciences | ||
QK | Botany | 580 | Plants (Botany) |
QL | Zoology | 590 | Animals (Zoology) |
QM | Human anatomy | 610 | Medicine |
QP | Physiology | 570 | Biology & Life Sciences |
QR | Microbiology | 570 | Biology & Life Sciences |
LC | LC Subject Area | Dewey | Dewey Subject Area |
---|---|---|---|
R | Medicine | - | - |
R | Medicine (general) | 610 | Medicine |
RA | Public aspects of medicine. State medicine. Public health | 610 | Medicine |
RB | Pathology | 610 | Medicine |
RC | Internal medicine. Practice of medicine | 610 | Medicine |
RD | Surgery | 610 | Medicine |
RE | Ophthalmology | 610 | Medicine |
RF | Otorhinolaryngology | 610 | Medicine |
RG | Gynecology and obstetrics | 610 | Medicine |
RJ | Pediatrics | 610 | Medicine |
RK | Dentistry | 610 | Medicine |
RL | Dermatology | 610 | Medicine |
RM | Therapeutics. Pharmacology | 610 | Medicine |
RS | Pharmacy and material medica | 610 | Medicine |
RT | Nursing | 610 | Medicine |
RV | Botanic, Thomsonian and Eclecic medicine | 610 | Medicine |
RX | Homeopathy | 610 | Medicine |
RZ | Other systems of medicine | 610 | Medicine |
LC | LC Subject Area | Dewey | Dewey Subject Area |
---|---|---|---|
S | Agriculture. Plant and Animal Industry | - | - |
SB | Pant culture | 630 | Agriculture |
710 | Landscaping & area planning | ||
SD | Forestry | 630 | Agriculture |
SF | Animal culture | 630 | Agriculture |
SH | Aquaculture. Fisheries. Angling | 630 | Agriculture |
SK | Hunting | 630 | Agriculture |
LC | LC Subject Area | Dewey | Dewey Subject Area |
---|---|---|---|
T | Technology | - | - |
T | Technology (general) | 600 | Technology |
TA | Engineering (general). Civil engineering (general) |
620 | Engineering |
TC | Hydraulic engineering | 620 | Engineering |
TD | Environmental technology. Sanitary engineering |
620 | Engineering |
TE | Highway engineering. Roads and pavements | 620 | Engineering |
TF | Railroad engineering and operation | 620 | Engineering |
TG | Bridge engineering | 620 | Engineering |
TH | Building construction | 620 | Engineering |
690 | Building & Construction | ||
TJ | Mechanical engineering and machinery | 620 | Engineering |
TK | Electrical engineering. Electronics. Nuclear engineering | 000 | Generalities, Knowledge, Computers, Internet & Systems Engineering |
620 | Engineering | ||
TL | Motor vehicles. Aeronautics. Astronautics. | 620 | Engineering |
TN | Mining engineering. Metallurgy | 620 | Engineering |
TP | Chemical technology | 650 | Chemical Engineering |
TR | Photography | 620 | Engineering |
770 | Photography | ||
TS | Manufactures | 670 | Manufacturing |
680 | Manufacturing specific products | ||
TT | Handicrafts. Arts and crafts | 640 | Home & Family Management |
680 | Manufacturing specific products | ||
TX | Home electronics | 640 | Home & Family Management |
LC | LC Subject Area | Dewey | Dewey Subject Area |
---|---|---|---|
U | Military Science | - | - |
UA | Armies: organizations, description, facilities | 350 | Public Administration & Military Science |
UB | Military Administration | 350 | Public Administration & Military Science |
UC | Military maintenance and transport | 350 | Public Administration & Military Science |
UD | Infantry | 350 | Public Administration & Military Science |
UE | Cavalry | 350 | Public Administration & Military Science |
UF | Artillery | 350 | Public Administration & Military Science |
UG | Military engineering | 350 | Public Administration & Military Science |
LC | LC Subject Area | Dewey | Dewey Subject Area |
---|---|---|---|
V | Naval Science | - | - |
VA | Navies: organization, description, facilities | 350 | Public Administration & Military Science |
VB | Naval Administration | 350 | Public Administration & Military Science |
VC | Naval maintenance | 350 | Public Administration & Military Science |
VD | Naval seamen | 350 | Public Administration & Military Science |
VE | Marines | 350 | Public Administration & Military Science |
VF | Naval ordinance | 350 | Public Administration & Military Science |
VG | Minor services of navies | 350 | Public Administration & Military Science |
VK | Navigation. Merchant Marine | 350 | Public Administration & Military Science |
VM | Naval architecture, shipbuilding | 350 | Public Administration & Military Science |
LC | LC Subject Area | Dewey | Dewey Subject Area |
---|---|---|---|
Z | Books, Bibliography and Library Science | - | - |
Z4-115.5 | History of books. History of writing | 020 | Library & Information Science |
090 | Manuscripts & Rare Books | ||
Z116-550 | Book industries and trade | 020 | Library & Information Science |
Z551-661 | Copyright. Liberty of the press | 020 | Library & Information Science |
Z662-1000.5 | Libraries and library science | 020 | Library & Information Science |
Z1001-8999 | Bibliography | 010 | Bibliographies |
Copyright © 2024 Kilgore College of Kilgore, TX. All rights reserved.
Randolph C. Watson Library 1100 Broadway -- Kilgore, Texas 75662 | Phone: 903.983.8237
Comments & Suggestions | Contact Webmaster